<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diver BI Group</title>
	<atom:link href="http://www.diverbi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diverbi.com</link>
	<description>Business Intelligence Experts</description>
	<lastBuildDate>Wed, 25 Apr 2012 12:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dimensional Insight Users Conference</title>
		<link>http://www.diverbi.com/2012/dimensional-insight-users-conference/</link>
		<comments>http://www.diverbi.com/2012/dimensional-insight-users-conference/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:10:19 +0000</pubDate>
		<dc:creator>cubecolour</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diverbi.com/?p=3033</guid>
		<description><![CDATA[DIUC 2012 promises to be an exciting opportunity to train new users, get tips on optimizing performance, learn how to drive application efficiency, and discover new ways to customize the user experience]]></description>
			<content:encoded><![CDATA[<h2>For Suppliers, Manufacturers and Distributors  June 4 – 7 Boston, USA</h2>
<p>DIUC 2012 promises to be an exciting opportunity to train new users, get tips on optimizing performance, learn how to drive application efficiency, and discover new ways to customize the user experience to meet the needs of all information consumers across the enterprise. This June, attendees will be exposed to new educational sessions focused on meeting the needs of suppliers, manufacturers and distributors. </p>
<p><img src="http://www.diverbi.com/wp-content/uploads/di-conf-2012-smd.jpg" alt="" title="di-conf-2012-smd" width="300" height="300" class="alignright size-full wp-image-3041" /><br />
<h3>Discounts Still Available</h3>
<ul>
<li>Register by May 1st to save $100</li>
<li>Book your hotel room now, the discounted room rate offer ends May 10</li>
<li>A Group Discount is now available for 3 or more users from one company</li>
</ul>
</h3>
<p>The Deadline to Register is May 23rd</h3>
<p>For more information please visit <a href="http://www.dimins.com/diuc2012/SMD/" title="Dimensional Insight Users Conference for Suppliers, Manufacturers and Distributors ">http://www.dimins.com/diuc2012/SMD/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverbi.com/2012/dimensional-insight-users-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DI Users Conference for Healthcare</title>
		<link>http://www.diverbi.com/2012/di-users-conference-for-healthcare/</link>
		<comments>http://www.diverbi.com/2012/di-users-conference-for-healthcare/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:17:27 +0000</pubDate>
		<dc:creator>cubecolour</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diverbi.com/?p=3036</guid>
		<description><![CDATA[Dimensional Insight is holding a separate User Conference for our Healthcare clients with the emphasis is on helping attendees be more successful in applying Diver to their business intelligence challenges.]]></description>
			<content:encoded><![CDATA[<h2>Celebrate 20 years of Diving with Us</h2>
<p>In 2012, for the first time, Dimensional Insight is holding a separate User Conference for our Healthcare clients. As with past user conferences, the emphasis is on helping attendees be more successful in applying Diver to their business intelligence challenges.</p>
<p><img src="http://www.diverbi.com/wp-content/uploads/di-conf-2012-hi.jpg" alt="" title="di-conf-2012-hi" width="300" height="300" class="alignright size-full wp-image-3039" /><strong>DIUC HC 2012</strong> promises to be an exciting opportunity to train new users, get tips on optimizing performance, learn how to drive application efficiency, and discover new ways to customize the user experience to meet your needs. </p>
<p>There will be demonstrations of new turn-key applications such as Physician Performance Advisor (PPA), Surgery Dashboard, TEAMer, Revenue &#038; Expense Tracker, and our iPad application. Thursday morning there is the option to stay for the &#8220;Executive Forum&#8221;, an opportunity to meet in groups with DI executives and with fellow users, to ask questions and discuss The Diver Solution for Healthcare. </p>
<h3>Discounts Available</h3>
<p>Register by June 1st to save $200!<br />
For more information please visit <a href="http://www.dimins.com/diuc2012/HC/" title="Dimensional Insight Users Conference for Healthcare ">http://www.dimins.com/diuc2012/HC/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverbi.com/2012/di-users-conference-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Best in KLAS Awards</title>
		<link>http://www.diverbi.com/2012/2011-best-in-klas-awards/</link>
		<comments>http://www.diverbi.com/2012/2011-best-in-klas-awards/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:25:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diverbi.com/?p=2732</guid>
		<description><![CDATA[Dimensional Insight has been named 2011 Best in KLAS Awards: Software and Services winner for Business Intelligence / Reporting. This is the third consecutive year our flagship product, The Diver Solution&#8482;, has won this prestigious honour.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diverbi.com/wp-content/uploads/Best-in-Klas-2011.jpg"><img src="http://www.diverbi.com/wp-content/uploads/Best-in-Klas-2011.jpg" alt="Best in Klas 2011" title="Best in Klas 2011" width="240" height="240" class="alignright size-full wp-image-2738" /></a>Dimensional Insight—whose <a href="http://www.dimins.com/products.html">Diver</a>Dimensional Insight has been named 2011 Best in KLAS Awards: Software and Services winner for Business Intelligence/Reporting. This is the third consecutive year our flagship product, The Diver Solution&trade;, has won this prestigious honour.<br />
 business intelligence solution helps hospitals across the US meet their quality, financial, operational and regulatory targets—announced today they again received the <a href="http://www.dimins.com/klas.html">2011 Best in KLAS Awards: Software and Services</a> award for Business Intelligence/Reporting.</p>
<p>&#8220;Outgunning larger firms to win the Best in KLAS award three years running is a huge accomplishment,&#8221; said Dimensional Insight CEO, Fred Powers. &#8220;Among ranked solutions, only The Diver Solution attained a score of 100% for &#8220;Buy Again,&#8221; reflecting a level of customer satisfaction unmatched by other business intelligence solutions.&#8221;</p>
<p>Over two decades, Dimensional Insight has worked with hundreds of hospitals across the US to harness data from multiple systems into interactive reports, dashboards, scorecards, and analytical tools. Clinical, quality, operations, and financial departments rely on the resulting timely access to data to drive improvements.</p>
<p>The flexibility inherent in Diver&#8217;s architecture allows hospitals to implement business intelligence initiatives faster, more flexibly, and more cost effectively than competing solutions. Many hospitals design their dashboards and interactive reports or use Diver&#8217;s analytical tool to tackle productivity, quality, revenue cycle, and clinical challenges on their own.</p>
<p>Extensive client collaboration also helped Dimensional Insight develop a suite of hospital-specific solutions to speed up business intelligence initiatives, including:</p>
<ul>
<li>
<h3>Physician Performance Advisor</h3>
<p>Summarizes physician activity across a wide range of performance criteria, including utilization, quality, safety, and patient satisfaction.</li>
<li>
<h3>Surgery Advisor</h3>
<p>Monitors information critical to optimizing utilization and efficiency of surgical facilities.</li>
<li>
<h3>Productivity Advisor</h3>
<p>Provides front-line managers and executives with up-to-date actionable information on staffing, workload, and productivity metrics.</li>
<li>
<h3>Executive Dashboard</h3>
<p>Consolidates information from across the hospital or institution for convenient, timely access and analysis.</li>
<li>
<h3>General Ledger Advisor</h3>
<p>Enables role-based access to details behind General Ledger dashboard regardless of the source system.</li>
</ul>
<h2>About KLAS</h2>
<p>KLAS Enterprises, LLC is an independent technology research firm that compiles annual ratings of healthcare IT vendor performance from healthcare executives, managers, and clinicians from over 4,500 hospitals and 2,500 clinics to inform providers&#8217; technology selections.</p>
<p>To download the report visit <a href="http://www.dimins.com/klas.html">http://www.dimins.com/klas.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverbi.com/2012/2011-best-in-klas-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten times return on BI</title>
		<link>http://www.diverbi.com/2011/ten-times-return-on-bi/</link>
		<comments>http://www.diverbi.com/2011/ten-times-return-on-bi/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:26:10 +0000</pubDate>
		<dc:creator>cubecolour</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diverbi.com/?p=2261</guid>
		<description><![CDATA[This insightful Nucleus Research article confirms the anecdotal evidence that investing in Business Intelligence delivers real financial returns. It is crucial for businesses hoping to survive in this down economy to gain competitive advantage by making the right decisions as soon as changes happen.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diverbi.com/wp-content/uploads/marketwatch.jpg"><img src="http://www.diverbi.com/wp-content/uploads/marketwatch-128x128.jpg" alt="MarketWatch" title="MarketWatch" width="128" height="128" class="alignright size-thumbnail wp-image-2265" /></a>This insightful Nucleus Research article confirms the anecdotal evidence that investing in Business Intelligence delivers real financial returns. It is crucial for businesses hoping to survive in this down economy to gain competitive advantage by making the right decisions as soon as changes happen.</p>
<p>&#8220;Given returns of $10.66 for every dollar invested in analytics technologies, organizations that balk at this opportunity do so at their own peril. This translates into competitive advantage. With so many organizations opting not to invest in analytics, those companies that leverage this technology to learn more about their customers, products, and costs will be in a strong position to cost effectively grow their business at the expense of rivals,&#8221; said David O&#8217;Connell, Principal Analyst, Nucleus Research.<br />
<a href=" http://www.marketwatch.com/story/business-analytics-applications-return-1066-for-every-dollar-invested-nucleus-research-analysis-finds-2011-12-06"></p>
<p>http://www.marketwatch.com/story/business-analytics-applications-return-1066-for-every-dollar-invested-nucleus-research-analysis-finds-2011-12-06</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverbi.com/2011/ten-times-return-on-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Meters</title>
		<link>http://www.diverbi.com/2011/smart-meters/</link>
		<comments>http://www.diverbi.com/2011/smart-meters/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:10:02 +0000</pubDate>
		<dc:creator>cubecolour</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diverbi.com/?p=2235</guid>
		<description><![CDATA[For Analysis, Reporting and Dashboards on Smart Meters, with scenarios based on source utility companies, detailed meter reading analysis and customer usage see our latest demo - it's Smart!]]></description>
			<content:encoded><![CDATA[<p><div class="box">For Analysis, Reporting and Dashboards on Smart Meters, with scenarios based on source utility companies, detailed meter reading analysis and customer usage see our latest demo &#8211; it&#8217;s Smart!</div><img src="http://www.diverbi.com/wp-content/uploads/smart-meters-570x295.jpg" alt="Smart Meters" title="Smart Meters" width="570" height="295" class="aligncenter size-large wp-image-2236" /></p>
<h2>Definition of Smart Metering</h2>
<p>A Smart Meter is an “intelligent” digital meter at the energy customers’ premises which records consumption/generation of energy and automatically feeds back that information to the energy supplier for monitoring/billing purposes. This communication is a two way process and the meter can be turned off remotely if required. A Smart electricity meter can be configured to register other commodity meters like gas or even water. The electricity meter communicates by means of a modem.</p>
<h2>Benefits of Smart Meters</h2>
<p>There are many potential benefits of Smart Metering – here are the main ones:</p>
<ul>
<li>For energy suppliers &#038; metering companies to decrease meter reading costs</li>
<li>For grid operators who want to prepare their grid for the future</li>
<li>For energy suppliers who want to introduce new, customer made services and reduce call centre cost</li>
<li>For governments to reach energy saving &#038; efficiency targets and to improve free market processes</li>
<li>For companies to customise and optimize their use of energy</li>
<li>For end users to increase energy awareness and decrease energy use and energy cost</li>
</ul>
<h2>Smart Diver Dashboards for delivering actionable information</h2>
<p>The creation of all this digital intelligence and the automation of data transference means that for all the beneficiaries of Smart metering there has to be a Smart way of crunching, analysing and presenting this data in a format that actually delivers actionable information. This is where the Diver Smart Meter application steps in. Diver will crunch all the incoming data, transform it into meaningful information and present it in such a way that each user will be able to make use of it according to their individual focus to facilitate better decisions on how to make and save money while increasing energy consumption awareness, optimising energy use and  minimising carbon emissions. </p>
<p>Typical Applications (non-exhaustive):</p>
<ul>
<li>A business consumer/generator  wants to compare energy costs/payments from different energy suppliers at different times of day to decide upon the best package relating to their own energy consumption/generation.</li>
<li>An energy supplier wants to pinpoint hotspots of energy usage at different times of day to better manage supply distribution.</li>
<li>An energy supplier wants to analyse power usage by customer/day/time to create new tariffs packages that encourage customers to use less power at peak periods.</li>
<li>A domestic customer to view his/her energy usage and modify the energy usage behaviours to save money and energy and can become more energy aware.</li>
<li>An energy supplier to identify fraudulent energy usage or abnormal energy patterns to detect and act upon such situations in a timely fashion to counteract as an example &#8211; illegal drug growing.</li>
</ul>
<p>All these scenarios are available in a Diver web based secure portal that allows each type of user to investigate and act upon data that is relevant and meaningful to them.</p>
<p>For further information or a demo please <a href="http://www.diverbi.com/contact">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverbi.com/2011/smart-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Emissions Management</title>
		<link>http://www.diverbi.com/2011/carbon-emissions-management/</link>
		<comments>http://www.diverbi.com/2011/carbon-emissions-management/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:51:15 +0000</pubDate>
		<dc:creator>cubecolour</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diverbi.com/?p=2226</guid>
		<description><![CDATA[If you are interested in implementing a complete Business Intelligence application for Carbon Pollution Reduction Management, with dashboards and savings scenarios, get in touch with us for a demo.]]></description>
			<content:encoded><![CDATA[<h2>Sustainability</h2>
<p>Sustainability is a concept that has become increasingly important over the last few decades, and is now used as an important term in ecological, social and economic<br />
development. As scientific opinion has come to a consensus on the negative effect of greenhouse gas emissions on our climate, there has been a change in the thinking<br />
of governments, corporations and communities.  It has now become essential for sustainable practices to be integrated into planning for all aspects of development, as<br />
there are costs to unsustainable business practices.</p>
<p><img src="http://www.diverbi.com/wp-content/uploads/carbon-emissions-570x402.jpg" alt="Carbon Emissions" title="Carbon Emissions" width="570" height="402" class="aligncenter size-large wp-image-2227" /></p>
<h2>Business Intelligence for Managing Carbon Emissions</h2>
<p>Diver’s “Sphere” technology filters the fiction and fortifies the facts regarding carbon emission reduction management initiatives and progress in a government, corporation and facility.  This unique “Sphere” approach functions without the need for a database layer, thus saving time and resources associated with deploying a data warehouse or additional databases often required by other reporting and analytics tools. The analysis capabilities that the data Model provides leads to improved decision making that positively impacts an organization’s carbon reduction management performance.</p>
<h2>Diver Carbon Emission Reduction Management Application</h2>
<p>The Carbon Emission Reduction Management Application based on the Diver Solution&trade;, provides you with a robust analytical tool that allows you to navigate freely to any point in your data eliminating data hierarchies and other navigational constraints. This application features dynamic and interactive Dash Boards and Key Performance Indicators (KPI) with “living” advanced analytics and data visualization as you click on the KPI of interest and move through multi-dimensions of data to absolute detail.</p>
<p><a href='http://www.diverbi.com/wp-content/uploads/Carbon-Emission-reduction-Management.pdf'>Carbon Emission Reduction Management</a><br />
<a href='http://www.diverbi.com/wp-content/uploads/CERM_In_The_Spheres.pdf'>CERM In The Spheres</a><br />
<a href='http://www.diverbi.com/wp-content/uploads/CERM_Sphere_Technology.pdf'>CERM Sphere Technology</a></p>
<p>If you are interested in implementing a complete Business Intelligence application for Carbon Pollution Reduction Management, with dashboards and savings scenarios, <a href="http://www.diverbi.com/contact">get in touch with us</a> for a demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverbi.com/2011/carbon-emissions-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diver Conference 2011</title>
		<link>http://www.diverbi.com/2011/diver-conference-2011/</link>
		<comments>http://www.diverbi.com/2011/diver-conference-2011/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:32:55 +0000</pubDate>
		<dc:creator>cubecolour</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diverbi.com/?p=2178</guid>
		<description><![CDATA[With over 80 Diver using organisations represented and over 100 attendees, users learned about new developments in Diver 6.4 including Diver for iPad, which was demonstrated by CTO Stan Zanarotti.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2179" class="wp-caption aligncenter" style="width: 580px"><a href="http://www.diverbi.com/wp-content/uploads/diver-conference-2011-fred-powers.jpg"><img src="http://www.diverbi.com/wp-content/uploads/diver-conference-2011-fred-powers-570x254.jpg" alt="Fred Powers presents the keynote speech" title="Diver Conference 2011" width="570" height="254" class="size-large wp-image-2179" /></a><p class="wp-caption-text"> Fred Powers, CEO of Dimensional Insight presents the keynote speech at our 7th Annual Diver Conference in Dublin.</p></div>
<p>With over 80 Diver using organisations represented and over 100 attendees, users learned about new developments in Diver 6.4 including Diver for iPad, which was demonstrated by CTO Stan Zanarotti.</p>
<p>During the following 2 days we met with Diver distributors from 23 countries to learn about a variety of new Diver applications including Carbon Footprint, Parking Analysis, Public Transport Ticketing Analysis, Geocoding and Pharmaport. <a href="http://www.diverbi.com/contact">contact us</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverbi.com/2011/diver-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DI is Number One for BI</title>
		<link>http://www.diverbi.com/2011/di-is-number-one-for-bi/</link>
		<comments>http://www.diverbi.com/2011/di-is-number-one-for-bi/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:49:47 +0000</pubDate>
		<dc:creator>cubecolour</dc:creator>
				<category><![CDATA[Accolades]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diverbi.com/?p=2002</guid>
		<description><![CDATA[Burlington, MA—Dimensional Insight (DI) is pleased to announce that it has been named the top performer in multiple categories of The BI Survey 10, one of the world’s largest ratings of business intelligence providers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.diverbi.com/wp-content/uploads/barc-logo-128x128.png" alt="BARC logo" title="BARC logo" width="128" height="128" class="alignright size-thumbnail wp-image-2036" />Burlington, MA—Dimensional Insight (DI) is pleased to announce that it has been named the top performer in multiple categories of The BI Survey 10, one of the world’s largest ratings of business intelligence providers. The survey, issued by the Business Application Research Center (BARC), a leading independent software industry analyst, is in its tenth year and features submissions from close to 3,000 business intelligence end users.</p>
<p>Dimensional Insight, which participated in the survey for the first time this year, garnered top rankings in multiple categories. The Diver Solution™, Dimensional Insight’s business intelligence suite was ranked number one in query performance and overall performance, as well as agility. DI customers noted Diver’s ability to handle large data volumes and the ease with which they use the product.</p>
<p>DI was also ranked number one for quality—users praised their ability to improve data quality and The Diver Solution registered the fewest quality complaints of any problem. The report also ranked DI highest in terms of vendor support, noting especially DI’s implementation process and willingness to develop effective proofs of concept to develop institutional support.</p>
<p>More significantly, BARC’s panel of analysis specialists ranked DI is the top performer among business intelligence providers in key performance indicators (KPIs) relating to business achievements. This index, which combines business benefits and goal achievement, is considered by BARC to be likely the most important of all the measures, as the KPIs for this index relate to all other indexes in the survey.</p>
<p><a href='http://www.diverbi.com/wp-content/uploads/BARC-Brochure.pdf'>BARC Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverbi.com/2011/di-is-number-one-for-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diver Conference</title>
		<link>http://www.diverbi.com/2011/diver-conference/</link>
		<comments>http://www.diverbi.com/2011/diver-conference/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:55:21 +0000</pubDate>
		<dc:creator>cubecolour</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://demo.studiopress.com/genesis/?p=13</guid>
		<description><![CDATA[7th DBI Annual Diver Conference will be taking place on 2nd November in Dun Laoghaire, Dublin at the Royal Marine Hotel. Please come and join us at this FREE event. Speakers include DI co-founders, Fred Powers and Stan Zanarotti, plus a variety of Diver user success stories. The afternoon will focus on technical tips and [...]]]></description>
			<content:encoded><![CDATA[<p>7th DBI Annual Diver Conference will be taking place on 2nd November in Dun Laoghaire, Dublin at the Royal Marine Hotel. Please come and join us at this FREE event. Speakers include DI co-founders, Fred Powers and Stan Zanarotti, plus a variety of Diver user success stories. The afternoon will focus on technical tips and Diver innovations including the new Diver iPad and iPhone apps.<br />
<a href="http://www.diverbi.com/wp-content/uploads/dunLaoghaire.jpg"><img src="http://www.diverbi.com/wp-content/uploads/dunLaoghaire-570x259.jpg" alt="Dun Laoghaire" title="Dun Laoghaire" width="570" height="259" class="alignnone size-large wp-image-1993" /></a><br />
Download the agenda: <a href='http://www.diverbi.com/wp-content/uploads/2011-Conference-agenda.pdf'>2011 Diver Conference Agenda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverbi.com/2011/diver-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Scientists?</title>
		<link>http://www.diverbi.com/2011/data-scientists/</link>
		<comments>http://www.diverbi.com/2011/data-scientists/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:54:12 +0000</pubDate>
		<dc:creator>cubecolour</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://demo.studiopress.com/genesis/?p=7</guid>
		<description><![CDATA[BI specialists to become “Data Scientists”? Irish companies will soon need to recruit new technology experts called data scientists to work out precisely what products and services consumers will want, according to EMC Ireland country manager Jason Ward.]]></description>
			<content:encoded><![CDATA[<h2>BI specialists to become “Data Scientists”?</h2>
<p><a href="http://www.diverbi.com/wp-content/uploads/scientists.jpg"><img src="http://www.diverbi.com/wp-content/uploads/scientists-300x203.jpg" alt="Data Scientists" title="Data Scientists" width="300" height="203" class="alignright size-medium wp-image-1958" /></a>Irish companies will soon need to recruit new technology experts called data scientists to work out precisely what products and services consumers will want, according to EMC Ireland country manager Jason Ward.</p>
<p>Have a look at this forward looking article to prepare for your new role! <a href="http://www.siliconrepublic.com/careers-centre/item/23866-welcome-to-the-era-of-the-d/" title="BI specialists to become “Data Scientists”?">http://www.siliconrepublic.com/careers-centre/item/23866-welcome-to-the-era-of-the-d/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverbi.com/2011/data-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-learning computers</title>
		<link>http://www.diverbi.com/2011/self-learning-computers/</link>
		<comments>http://www.diverbi.com/2011/self-learning-computers/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:54:48 +0000</pubDate>
		<dc:creator>cubecolour</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://demo.studiopress.com/genesis/?p=11</guid>
		<description><![CDATA[Here is an insight into the future of computing from Dr Jai Menon of IBM, who says self-learning computers and data-centric computers are the future. ]]></description>
			<content:encoded><![CDATA[<p>Here is an insight into the future of computing from Dr Jai Menon of IBM, who says self-learning computers and data-centric computers are the future. </p>
<blockquote><p>The next big thing in our industry are new kinds of computers. I call them data-centric computers, because right now our computers are very processing-centric computers. These new computers can extract and find information in data that can aid human cognition.</p></blockquote>
<p>Read more at <a href="http://www.bbc.co.uk/news/business-15151431" title="IBM bets on data-centric computing">http://www.bbc.co.uk/news/business-15151431</a><br />
<a href="http://www.diverbi.com/wp-content/uploads/hal9000.jpg"><img src="http://www.diverbi.com/wp-content/uploads/hal9000-570x570.jpg" alt="hal9000" title="hal9000" width="570" height="570" class="aligncenter size-large wp-image-1972" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverbi.com/2011/self-learning-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisdom of Crowds BI Study</title>
		<link>http://www.diverbi.com/2011/wisdom-of-crowds-bi-study/</link>
		<comments>http://www.diverbi.com/2011/wisdom-of-crowds-bi-study/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:54:32 +0000</pubDate>
		<dc:creator>cubecolour</dc:creator>
				<category><![CDATA[Accolades]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://demo.studiopress.com/genesis/?p=9</guid>
		<description><![CDATA[Dimensional Insight’s Diver Solution was rated the number one BI Vendor in Howard Dresner’s Wisdom of Crowds BI Study.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diverbi.com/wp-content/uploads/dresner-dimensional-insight.jpg"><img src="http://www.diverbi.com/wp-content/uploads/dresner-dimensional-insight-570x531.jpg" alt="Dimensional Insight ranked no 1 business intelligence emerging vendor" title="dresner-dimensional -insight" width="570" height="531" class="alignnone size-large wp-image-1962" /></a>Dimensional Insight’s Diver Solution was rated the number one BI Vendor in Howard Dresner’s Wisdom of Crowds BI Study. For the full story from this independent user survey see <a href="http://www.dimins.com/pr042610.html" title="Dimensional Insight ranked no 1 business intelligence emerging vendor">http://www.dimins.com/pr042610.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverbi.com/2011/wisdom-of-crowds-bi-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIUC 2011</title>
		<link>http://www.diverbi.com/2011/dimensional-insight-user-conference/</link>
		<comments>http://www.diverbi.com/2011/dimensional-insight-user-conference/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:53:58 +0000</pubDate>
		<dc:creator>cubecolour</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://demo.studiopress.com/genesis/?p=5</guid>
		<description><![CDATA[Dimensional Insight Users Conference (DIUC) is an annual conference held for professionals using Dimensional Insight's business intelligence and information delivery suite The Diver Solution&#8482;.]]></description>
			<content:encoded><![CDATA[<p>Dimensional Insight Users Conference (DIUC) is an annual conference held for professionals using Dimensional Insight&#8217;s business intelligence and information delivery suite The Diver Solution&trade;.</p>
<p><a href="http://www.diverbi.com/wp-content/uploads/diuc.jpg"><img src="http://www.diverbi.com/wp-content/uploads/diuc-570x325.jpg" alt="Dimensional Insight User Conference, Boston, June 2011" title="Dimensional Insight User Conference, Boston, June 2011" width="570" height="325" class="aligncenter size-large wp-image-1947" /></a>Spot the Diver BI Group Members at the DIUC in Boston in June 2011.</p>
<p>Information about DIUC 2012, the 20th Anniversary Dimensional Insight User Conference is available at <a href="http://www.dimins.com/diuc2012" title="DIUC 2012">http://www.dimins.com/diuc2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diverbi.com/2011/dimensional-insight-user-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

